J
Flight: AA 1258
Callsign: Nanook
Departed 17:04 | Monday 04.Sep.2023
Flight Time Distance
00h 46m 293.32 nmi
Arrived 17:51 | Monday 04.Sep.2023
Flight Information
| Mon, Sep 4, 2023 5:03 PM | Started boarding at 2023-09-04T17:03:54Z, aircraft: Cessna CJ4 Citation Air Lituanica |
| Mon, Sep 4, 2023 5:04 PM | Parking brake turned off; 61.536439,-160.339313; h=250°, a=65ft, s=0 kts |
| Mon, Sep 4, 2023 5:04 PM | Engine 1 started; 61.536439,-160.339313; h=250°, a=65ft, s=0 kts |
| Mon, Sep 4, 2023 5:04 PM | Engine 2 started; 61.536439,-160.339313; h=250°, a=65ft, s=0 kts |
| Mon, Sep 4, 2023 5:04 PM | Takeoff Time: 2023-09-04T17:04:54Z; 61.536333,-160.340731; h=251°, a=63ft, s=44 kts |
| Mon, Sep 4, 2023 5:05 PM | Gear Up; 61.534686,-160.372279; h=277°, a=718ft, s=144 kts |
| Mon, Sep 4, 2023 5:06 PM | Flaps set to Up; 61.554655,-160.347559; h=64°, a=3826ft, s=159 kts |
| Mon, Sep 4, 2023 5:06 PM | Enroute; 61.561269,-160.297178; h=63°, a=4782ft, s=218 kts |
| Mon, Sep 4, 2023 5:06 PM | Beacons turned off; 61.561721,-160.293794; h=63°, a=4823ft, s=222 kts |
| Mon, Sep 4, 2023 5:07 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 61.566671,-160.251902, 4845.15', 297.07kt, 66° |
| Mon, Sep 4, 2023 5:08 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 61.58872,-160.023916, 4841.33', 409.45kt, 67° |
| Mon, Sep 4, 2023 5:09 PM | Rule Violation: Speed under 10k' exceeds 0 (3x); 61.612114,-159.776337, 8891.92', 350.99kt, 65° |
| Mon, Sep 4, 2023 5:09 PM | Beacons turned on; 61.615998,-159.742434; h=64°, a=8971ft, s=322 kts |
| Mon, Sep 4, 2023 5:20 PM | Beacons turned off; 61.866883,-156.899639; h=55°, a=10230ft, s=343 kts |
| Mon, Sep 4, 2023 5:21 PM | Beacons turned on; 61.889196,-156.768671; h=63°, a=11090ft, s=346 kts |
| Mon, Sep 4, 2023 5:22 PM | Beacons turned off; 61.91201,-156.594179; h=61°, a=11761ft, s=360 kts |
| Mon, Sep 4, 2023 5:28 PM | Rule Violation: Excesss GForce (1x); 62.098858,-155.297834, 25245.13', 470.95kt, 61° |
| Mon, Sep 4, 2023 5:28 PM | Beacons turned on; 62.105271,-155.240538; h=63°, a=24852ft, s=334 kts |
| Mon, Sep 4, 2023 5:37 PM | Beacons turned off; 62.302613,-152.711735; h=80°, a=12532ft, s=365 kts |
| Mon, Sep 4, 2023 5:37 PM | Beacons turned on; 62.298563,-152.625484; h=81°, a=12157ft, s=372 kts |
| Mon, Sep 4, 2023 5:44 PM | Beacons turned off; 62.178262,-150.948686; h=58°, a=12975ft, s=358 kts |
| Mon, Sep 4, 2023 5:46 PM | Flaps set to 1; 62.272717,-150.380386; h=55°, a=7215ft, s=402 kts |
| Mon, Sep 4, 2023 5:47 PM | Gear Down; 62.276856,-150.199498; h=100°, a=2148ft, s=196 kts |
| Mon, Sep 4, 2023 5:49 PM | Landing rate: -377 |
| Mon, Sep 4, 2023 5:49 PM | Flaps set to Up; 62.322605,-150.091351; h=11°, a=377ft, s=131 kts |
| Mon, Sep 4, 2023 5:51 PM | Parking brake turned on; 62.320715,-150.095633; h=253°, a=377ft, s=0 kts |
| Mon, Sep 4, 2023 5:51 PM | Flight ended manually on taxi on |
| Mon, Sep 4, 2023 5:51 PM | Blocks on time: 2023-09-04T17:51:16Z |
Economy (P6)