Welcome

Flight Reports

Banner / Image
Flight Number Pilot Departure / Arrival Aircraft Flight Time Submitted Status
Arctic Air AA2619011 Anibal M MYK KGZ N172AK (C172) 00h 19m 1 second ago Accepted
Arctic Air AA241451 Mark M CBB9 CZNL N050AK (AC50) 00h 44m 1 second ago Accepted
Arctic Air AA550 Steve K PAFA D66 N172AK (C172) 00h 48m 1 second ago Accepted
Arctic Air AA1518951 Marcos R 5HO PAWR N2388AK (C206) 00h 20m 1 second ago Accepted
Arctic Air AA244411 Jim M CAD4 CYYF N968AK (C208) 01h 00m 1 second ago Accepted
Arctic Air AA551 Steve K D66 PAFA N172AK (C172) 00h 52m 1 second ago Accepted
Arctic Air AA244562 Phil Le B CYLW CYRV N050AK (AC50) 00h 40m 1 second ago Accepted
Arctic Air AA249201 Victor M CYLW CYRV N804AK (C208) 00h 48m 1 second ago Accepted
Arctic Air AA223911 Tony W PAWN PAIK N968AK (C208) 00h 31m 1 second ago Accepted
Arctic Air AA244561 Phil Le B CYRV CYKA N050AK (AC50) 00h 39m 1 second ago Accepted
Arctic Air AA223911 Tony W PAIK PAFM N718AK (C208) 00h 23m 1 second ago Accepted
Arctic Air AA1066 Jim K PAKT CAB5 N444AK (DHC6) 00h 36m 1 second ago Accepted
Arctic Air AA244411 Jim M CYYF CZAM N804AK (C208) 00h 41m 1 second ago Accepted
Arctic Air AA1518951 Marcos R PAWR PAVD N2388AK (C206) 00h 31m 1 second ago Accepted
Arctic Air AA2411891 James L S CYDC CBR2 N050AK (AC50) 00h 59m 1 second ago Accepted
Arctic Air AA2417731 John H CYYF CZAM N804AK (C208) 00h 38m 1 second ago Accepted
Arctic Air AA2411891 James L S CBR2 CYLW N050AK (AC50) 00h 41m 1 second ago Accepted
Arctic Air Cargo AC3056 Jim K 31AK AK00 N718AK (C208) 01h 53m 1 second ago Accepted
Arctic Air AA552 Steve K D66 PAGK N172AK (C172) 01h 08m 1 second ago Accepted
Arctic Air AA2311771 John D KEK PAQH N015AK (BE18) 00h 51m 1 second ago Accepted
Arctic Air AA232331 Brian S PADQ A79 N228AK (BE18) 01h 27m 1 second ago Accepted
Arctic Air AA2311771 John D PAQH PABE N015AK (BE18) 00h 29m 1 second ago Accepted
Arctic Air AA1618861 Robert C PAJN PAGY N172AK (C172) 00h 57m 1 second ago Accepted
Arctic Air AA262331 Brian S MYK KGZ N210AK (PA18) 00h 10m 1 second ago Accepted
Arctic Air AA1176 Doug W PABR PAKT N477AK (S340) 04h 15m 1 second ago Accepted
Arctic Air AA241451 Mark M CZNL CYLW N050AK (AC50) 01h 52m 1 second ago Accepted
Arctic Air AA262331 Brian S KGZ CZN N210AK (PA18) 00h 35m 1 second ago Accepted
Arctic Air AA262331 Brian S CZN IBN N212AK (PA18) 01h 35m 1 second ago Accepted
Arctic Air AA553 Steve K PAGK D66 N172AK (C172) 01h 10m 1 second ago Accepted
Arctic Air AA1014111 Steve M CXF PFYU N804AK (C208) 01h 31m 1 second ago Accepted
Arctic Air AA2611 Eddie B CZO PAGK N995AK (J3) 00h 29m 1 second ago Accepted
Arctic Air AA2311771 John D PABE PAMY N015AK (BE18) 00h 56m 1 second ago Accepted
Arctic Air AA1519002 Colby A PADQ KEB N2388AK (C206) 00h 58m 1 second ago Accepted
Arctic Air AA262331 Brian S IBN 9AK0 N210AK (PA18) 00h 09m 1 second ago Accepted
Arctic Air AA2311771 John D PAMY SCM N015AK (BE18) 00h 38m 1 second ago Accepted
Arctic Air AA1519001 Colby A KEB PFCB N238AK (C206) 01h 02m 1 second ago Accepted
Arctic Air AA262331 Brian S 9AK0 DDT N212AK (PA18) 00h 19m 1 second ago Accepted
Arctic Air AA2007 Miro R PABR PALP N347AK (DC3) 01h 10m 1 second ago Accepted
Arctic Air AA1618861 Robert C PAGY AK76 N172AK (C172) 01h 04m 1 second ago Accepted
Arctic Air AA262331 Brian S DDT CZO N212AK (PA18) 00h 24m 1 second ago Accepted
Arctic Air AA1147 Colby A PAKT CAR9 N852AK (C185) 02h 00m 1 second ago Accepted
Arctic Air AA262331 Brian S CZO PAGK N212AK (PA18) 00h 27m 1 second ago Accepted
Arctic Air AA223911 Tony W PAFM PABT N718AK (C208) 01h 06m 1 second ago Accepted
Arctic Air AA2717731 John H CYYJ CYBL N345AK (DHC2) 00h 56m 1 second ago Accepted
Arctic Air AA1861 John H PAJN PAHN N808AK (C337) 00h 36m 1 second ago Accepted
Arctic Air AA273911 Tony W CYYJ CYBL N301AK (DHC2) 00h 47m 1 second ago Accepted
Arctic Air AA52331 Brian S PACD PADU N050AK (AC50) 01h 03m 1 second ago Accepted
Arctic Air AA2417081 Bill C CYXC CAD4 N050AK (AC50) 00h 48m 1 second ago Accepted
Arctic Air AA2511891 James L S PABR PACD N130AK (C130) 03h 08m 1 second ago Accepted
Arctic Air AA241451 Mark M CYLW CZGF N050AK (AC50) 00h 39m 1 second ago Accepted