Welcome

Flight Reports

Banner / Image
Flight Number Pilot Departure / Arrival Aircraft Flight Time Submitted Status
Arctic Air AA51451 Mark M PAJN PASI N050AK (AC50) 00h 50m 1 second ago Accepted
Arctic Air AA2017061 Miro R 5AK0 PAEN N172AK (C172) 00h 20m 1 second ago Accepted
Arctic Air AA2017061 Miro R PAEN PASX N172AK (C172) 00h 16m 1 second ago Accepted
Arctic Air AA2017061 Miro R PASX PAHO N172AK (C172) 00h 34m 1 second ago Accepted
Arctic Air AA2007 Nathan Y PAWD PAYA N893AK (C441) 01h 23m 1 second ago Accepted
Arctic Air AA1714021 Ken M PANC PAYA N071AK (DHC7) 02h 08m 1 second ago Accepted
Arctic Air AA1208 Jim M PANC PAKT N790AK (B190) 03h 06m 1 second ago Accepted
Arctic Air AA2007 Miro R PABR 0AK2 N019AK (AN2) 01h 01m 1 second ago Accepted
Arctic Air AA58512 Bob M PAYA PAJN N050AK (AC50) 01h 53m 1 second ago Accepted
Arctic Air AA2313571 Doug W PAHO PADQ N015AK (BE18) 00h 53m 1 second ago Accepted
Arctic Air AA2116121 Steward A PAKT PAWG N808AK (C337) 00h 58m 1 second ago Accepted
Arctic Air AA2311891 James L S PADQ A79 N015AK (BE18) 01h 19m 1 second ago Accepted
Arctic Air AA2007 Brian S PAWD PAVD N019AK (AN2) 01h 38m 1 second ago Accepted
Arctic Air AA2007 Brian S PACV PAGK N019AK (AN2) 01h 30m 1 second ago Accepted
Arctic Air AA51452 Mark M PASI PAKT N050AK (AC50) 01h 03m 1 second ago Accepted
Arctic Air AA2315321 Charles P PADQ A79 N228AK (BE18) 02h 16m 1 second ago Accepted
Arctic Air AA550 Jean-Luc P PAFA D66 N172AK (C172) 00h 52m 1 second ago Accepted
Arctic Air AA2116111 James Allan C PAKW CYZP N2388AK (C206) 01h 03m 1 second ago Accepted
Arctic Air AA2116111 James Allan C CYZP CYPR N2388AK (C206) 00h 47m 1 second ago Accepted
Arctic Air AA51451 Mark M PAKT PAPG N050AK (AC50) 00h 53m 1 second ago Accepted
Arctic Air AA2116111 James Allan C CYPR PANT N2388AK (C206) 00h 37m 1 second ago Accepted
Arctic Air AA2014431 John Croxford PAWD 5HO N172AK (C172) 00h 32m 1 second ago Accepted
Arctic Air AA2116111 James Allan C PANT PAKT N2388AK (C206) 00h 30m 1 second ago Accepted
Arctic Air AA51452 Mark M PAPG PAHN N050AK (AC50) 01h 11m 1 second ago Accepted
Arctic Air AA51451 Mark M PAHN CYHT N050AK (AC50) 00h 51m 1 second ago Accepted
Arctic Air AA2313571 Doug W PADQ A79 N015AK (BE18) 01h 35m 1 second ago Accepted
Arctic Air AA2311891 James L S A79 PASD N015AK (BE18) 00h 32m 1 second ago Accepted
Arctic Air AA51452 Mark M CYHT CYXQ N050AK (AC50) 00h 55m 1 second ago Accepted
Arctic Air AA2313571 Doug W A79 PASD N015AK (BE18) 00h 37m 1 second ago Accepted
Arctic Air AA2116121 Steward A PAWG PAPG N808AK (C337) 00h 20m 1 second ago Accepted
Arctic Air AA2311891 James L S PASD PADU N015AK (BE18) 01h 21m 1 second ago Accepted
Arctic Air AA51451 Mark M CYXQ D66 N050AK (AC50) 01h 04m 1 second ago Accepted
Arctic Air AA51452 Mark M D66 PAAQ N050AK (AC50) 01h 15m 1 second ago Accepted
Arctic Air AA51451 Mark M PAAQ PANC N050AK (AC50) 00h 20m 1 second ago Accepted
Arctic Air AA1092 Ruberto S CBN9 PAKT N050AK (AC50) 04h 11m 1 second ago Accepted
Arctic Air AA2315321 Charles P A79 PASD N228AK (BE18) 00h 41m 1 second ago Accepted
Arctic Air AA3267 Daryl J PASI PAFE N172AK (C172) 00h 28m 1 second ago Accepted
Arctic Air AA2315321 Charles P PASD PADU N015AK (BE18) 01h 39m 1 second ago Accepted
Arctic Air AA2315321 Charles P PADU PACD N228AK (BE18) 01h 18m 1 second ago Accepted
Arctic Air AA1917731 John H PASD PACD N015AK (BE18) 00h 51m 1 second ago Accepted
Arctic Air AA1209 Jim M PAKT CYEG N790AK (B190) 02h 31m 1 second ago Accepted
Arctic Air AA2116121 Steward A PAPG PAJN N808AK (C337) 01h 26m 1 second ago Accepted
Arctic Air AA2311891 James L S PADU PACD N015AK (BE18) 01h 01m 1 second ago Accepted
Arctic Air AA2311891 James L S PACD PAPH N015AK (BE18) 01h 07m 1 second ago Accepted
Arctic Air AA1231 David W CYJQ CYZP N238AK (C206) 01h 15m 1 second ago Accepted
Arctic Air AA817061 Miro R PAJN ELV N319AK (C185) 01h 07m 1 second ago Accepted
Arctic Air AA2315321 Charles P PACD PAPH N015AK (BE18) 01h 00m 1 second ago Accepted
Arctic Air AA516111 James Allan C PANC PAIL N050AK (AC50) 01h 30m 1 second ago Accepted
Arctic Air AA1210 Jim M CYEG PAKT N790AK (B190) 03h 40m 1 second ago Accepted
Arctic Air AA2116121 Steward A PAJN PAGY N808AK (C337) 01h 02m 1 second ago Accepted