Welcome

Flight Reports

Banner / Image
Flight Number Pilot Departure / Arrival Aircraft Flight Time Submitted Status
Arctic Air AA905 Chris M CYM 4Z7 N050AK (AC50) 01h 13m 1 second ago Accepted
Arctic Air AA905 David G CYM 4Z7 N050AK (AC50) 01h 09m 1 second ago Accepted
Arctic Air AA909 Richard E WBQ PAUM N130AK (C130) 01h 02m 1 second ago Accepted
Arctic Air AA907 David G CYSQ CYDB N050AK (AC50) 00h 54m 1 second ago Accepted
Arctic Air AA907 George F CYSQ CYDB N050AK (AC50) 01h 01m 1 second ago Accepted
Arctic Air AA250 Ryan M PAJN PANC N050AK (AC50) 01h 40m 1 second ago Accepted
Arctic Air AA906 Chris M 4Z7 CYSQ N050AK (AC50) 01h 36m 1 second ago Accepted
Arctic Air AA908 George F CYDB WBQ N050AK (AC50) 01h 34m 1 second ago Accepted
Arctic Air AA906 David G 4Z7 CYSQ N050AK (AC50) 01h 41m 1 second ago Accepted
Arctic Air AA672 Tony W PAWG PAKT N050AK (AC50) 00h 40m 1 second ago Accepted
Arctic Air AA907 David G CYSQ CYDB N050AK (AC50) 00h 59m 1 second ago Accepted
Arctic Air AA908 David G CYDB WBQ N050AK (AC50) 01h 40m 1 second ago Accepted
Arctic Air AA910 Jonathan K PAUM Z81 N050AK (AC50) 01h 56m 1 second ago Accepted
Arctic Air AA911 Jonathan K Z81 PASA N050AK (AC50) 00h 49m 1 second ago Accepted
Arctic Air AA909 David G WBQ PAUM N130AK (C130) 01h 11m 1 second ago Accepted
Arctic Air AA445 Christopher H PAOM PABE N050AK (AC50) 01h 31m 1 second ago Accepted
Arctic Air AA903 George L KEB PACV N050AK (AC50) 01h 46m 1 second ago Accepted
Arctic Air AA910 David G PAUM Z81 N050AK (AC50) 02h 09m 1 second ago Accepted
Arctic Air AA910 Dan O PAUM Z81 N050AK (AC50) 02h 00m 1 second ago Accepted
Arctic Air AA911 Dan O Z81 PASA N050AK (AC50) 00h 58m 1 second ago Accepted
Arctic Air AA911 David G Z81 PASA N050AK (AC50) 00h 57m 1 second ago Accepted
Arctic Air AA274 Daniel S PAPG PASI N050AK (AC50) 00h 47m 1 second ago Accepted
Arctic Air AA302 Daniel S PASI PAJN N050AK (AC50) 00h 36m 1 second ago Accepted
Arctic Air AA912 Dan O PASA SCM N050AK (AC50) 01h 10m 1 second ago Accepted
Arctic Air AA912 David G PASA SCM N050AK (AC50) 01h 09m 1 second ago Accepted
Arctic Air AA307 Daniel S PAJN PAPG N050AK (AC50) 00h 42m 1 second ago Accepted
Arctic Air AA913 Dan O SCM PAMY N050AK (AC50) 00h 45m 1 second ago Accepted
Arctic Air AA913 David G SCM PAMY N050AK (AC50) 00h 48m 1 second ago Accepted
Arctic Air AA914 Dan O PAMY PASN N050AK (AC50) 01h 03m 1 second ago Accepted
Arctic Air AA912 Jonathan K PASA SCM N050AK (AC50) 01h 09m 1 second ago Accepted
Arctic Air AA900 Ryan M PADU PACD N050AK (AC50) 00h 59m 1 second ago Accepted
Arctic Air AA907 Chris M CYSQ CYDB N050AK (AC50) 00h 52m 1 second ago Accepted
Arctic Air AA915 Dan O PASN PADU N050AK (AC50) 01h 02m 1 second ago Accepted
Arctic Air AA913 Jonathan K SCM PAMY N050AK (AC50) 00h 41m 1 second ago Accepted
Arctic Air AA901 Ryan M PACD PNP N050AK (AC50) 01h 14m 1 second ago Accepted
Arctic Air AA908 Chris M CYDB WBQ N050AK (AC50) 01h 13m 1 second ago Accepted
Arctic Air AA909 Chris M WBQ PAUM N130AK (C130) 00h 47m 1 second ago Accepted
Arctic Air AA902 Ryan M PNP KEB N050AK (AC50) 01h 30m 1 second ago Accepted
Arctic Air AA047 Barry D PAOH PASI N050AK (AC50) 00h 48m 1 second ago Accepted
Arctic Air AA082 Jack G PAYA PAJN N050AK (AC50) 01h 13m 1 second ago Accepted
Arctic Air AA910 Richard E PAUM Z81 N050AK (AC50) 02h 05m 1 second ago Accepted
Arctic Air AA914 David G PAMY PASN N050AK (AC50) 01h 10m 1 second ago Accepted
Arctic Air AA915 David G PASN PADU N050AK (AC50) 01h 09m 1 second ago Accepted
Arctic Air AA914 Jonathan K PAMY PASN N050AK (AC50) 00h 54m 1 second ago Accepted
Arctic Air AA904 George L PACV CYM N444AK (DHC6) 02h 37m 1 second ago Accepted
Arctic Air AA915 Jonathan K PASN PADU N050AK (AC50) 00h 50m 1 second ago Accepted
Arctic Air AA904 Scott B PACV CYM N444AK (DHC6) 02h 00m 1 second ago Accepted
Arctic Air AA905 Scott B CYM 4Z7 N050AK (AC50) 01h 08m 1 second ago Accepted
Arctic Air AA911 Richard E Z81 PASA N050AK (AC50) 00h 58m 1 second ago Accepted
Arctic Air AA307 Barry D PAJN PAPG N050AK (AC50) 00h 44m 1 second ago Accepted