Welcome

Flight Reports

Banner / Image
Flight Number Pilot Departure / Arrival Aircraft Flight Time Submitted Status
Arctic Air AA920 Ray A KCRW KPGV N050AK (AC50) 01h 06m 1 second ago Accepted
Arctic Air AA918 Dan O KCRW KILM N130AK (C130) 01h 24m 1 second ago Accepted
Arctic Air AA921 Ray A KPGV KCRW N050AK (AC50) 01h 10m 1 second ago Accepted
Arctic Air AA919 Dan O KILM KCRW N050AK (AC50) 01h 17m 1 second ago Accepted
Arctic Air AA916 Gary F KCRW KCRE N130AK (C130) 01h 04m 1 second ago Accepted
Arctic Air AA925 David C KOXB KCRW N050AK (AC50) 01h 05m 1 second ago Accepted
Arctic Air AA913 Frank M KSEA KMSP N050AK (AC50) 04h 15m 1 second ago Accepted
Arctic Air AA920 Dan O KCRW KPGV N050AK (AC50) 01h 04m 1 second ago Accepted
Arctic Air AA925 Jonathan K KOXB KCRW N050AK (AC50) 01h 10m 1 second ago Accepted
Arctic Air AA920 Daniel S KCRW KPGV N050AK (AC50) 00h 52m 1 second ago Accepted
Arctic Air AA921 Dan O KPGV KCRW N050AK (AC50) 01h 08m 1 second ago Accepted
Arctic Air AA921 Daniel S KPGV KCRW N050AK (AC50) 00h 57m 1 second ago Accepted
Arctic Air AA926 Jonathan K KCRW KACY N050AK (AC50) 01h 10m 1 second ago Accepted
Arctic Air AA922 Dan O KCRW KNTU N050AK (AC50) 01h 11m 1 second ago Accepted
Arctic Air AA923 Dan O KNTU KCRW N050AK (AC50) 01h 11m 1 second ago Accepted
Arctic Air AA002 Richard E KSEA CYXS N050AK (AC50) 01h 34m 1 second ago Accepted
Arctic Air AA926 David C KCRW KACY N050AK (AC50) 01h 17m 1 second ago Accepted
Arctic Air AA916 George F KCRW KCRE N130AK (C130) 01h 17m 1 second ago Accepted
Arctic Air AA927 David C KACY KCRW N050AK (AC50) 01h 25m 1 second ago Accepted
Arctic Air AA924 Dan O KCRW KOXB N050AK (AC50) 01h 19m 1 second ago Accepted
Arctic Air AA925 Dan O KOXB KCRW N050AK (AC50) 01h 02m 1 second ago Accepted
Arctic Air AA922 Ray A KCRW KNTU N050AK (AC50) 01h 16m 1 second ago Accepted
Arctic Air AA926 Dan O KCRW KACY N050AK (AC50) 01h 04m 1 second ago Accepted
Arctic Air AA923 Ray A KNTU KCRW N050AK (AC50) 01h 11m 1 second ago Accepted
Arctic Air AA928 David C KCRW KISP N050AK (AC50) 01h 26m 1 second ago Accepted
Arctic Air AA927 Dan O KACY KCRW N050AK (AC50) 01h 32m 1 second ago Accepted
Arctic Air AA928 Dan O KCRW KISP N130AK (C130) 01h 39m 1 second ago Accepted
Arctic Air AA929 Dan O KISP KCRW N050AK (AC50) 01h 41m 1 second ago Accepted
Arctic Air AA073 Eddie B PASC PABT N050AK (AC50) 01h 40m 1 second ago Accepted
Arctic Air AA922 Daniel S KCRW KNTU N050AK (AC50) 00h 58m 1 second ago Accepted
Arctic Air AA003 Richard E CYXY PAFA N050AK (AC50) 02h 56m 1 second ago Accepted
Arctic Air AA923 Daniel S KNTU KCRW N050AK (AC50) 00h 57m 1 second ago Accepted
Arctic Air AA924 Daniel S KCRW KOXB N050AK (AC50) 01h 13m 1 second ago Accepted
Arctic Air AA927 Jonathan K KACY KCRW N050AK (AC50) 01h 20m 1 second ago Accepted
Arctic Air AA914 David H KMSP KCRW N050AK (AC50) 02h 14m 1 second ago Accepted
Arctic Air AA916 David H KCRW KCRE N130AK (C130) 01h 14m 1 second ago Accepted
Arctic Air AA928 Jonathan K KCRW KISP N130AK (C130) 01h 32m 1 second ago Accepted
Arctic Air AA917 George F KCRE KCRW N050AK (AC50) 01h 24m 1 second ago Accepted
Arctic Air AA929 Jonathan K KISP KCRW N050AK (AC50) 01h 35m 1 second ago Accepted
Arctic Air AA930 Jonathan K KCRW KACK N130AK (C130) 01h 46m 1 second ago Accepted
Arctic Air AA931 Jonathan K KACK KCRW N050AK (AC50) 01h 48m 1 second ago Accepted
Arctic Air AA924 Antonio C Magagnini J KCRW KOXB N050AK (AC50) 01h 02m 1 second ago Accepted
Arctic Air AA917 Gary F KCRE KCRW N130AK (C130) 01h 03m 1 second ago Accepted
Arctic Air AA930 Dan O KCRW KACK N130AK (C130) 01h 59m 1 second ago Accepted
Arctic Air AA925 Antonio C Magagnini J KOXB KCRW N050AK (AC50) 01h 00m 1 second ago Accepted
Arctic Air AA931 Dan O KACK KCRW N050AK (AC50) 02h 13m 1 second ago Accepted
Arctic Air AA925 Daniel S KOXB KCRW N050AK (AC50) 01h 16m 1 second ago Accepted
Arctic Air AA926 Daniel S KCRW KACY N050AK (AC50) 01h 03m 1 second ago Accepted
Arctic Air AA329 Dan O PAJN PANC N050AK (AC50) 02h 18m 1 second ago Accepted
Arctic Air AA927 Daniel S KACY KCRW N050AK (AC50) 01h 07m 1 second ago Accepted