Welcome

Flight Reports

Banner / Image
Flight Number Pilot Departure / Arrival Aircraft Flight Time Submitted Status
Arctic Air AA600 James S PAFA PAJN N050AK (AC50) 02h 19m 1 second ago Accepted
Arctic Air AA601 James S PAJN PASI N050AK (AC50) 00h 33m 1 second ago Accepted
Arctic Air AA462 Barry D WMO PAOM N513AK (DHC2) 00h 37m 1 second ago Accepted
Arctic Air AA614 Barry D PAFM PABL N050AK (AC50) 00h 54m 1 second ago Accepted
Arctic Air AA200 George S PAFA PAVD N050AK (AC50) 02h 14m 1 second ago Accepted
Arctic Air AA475 George S 5NI PARY N050AK (AC50) 00h 53m 1 second ago Accepted
Arctic Air AA011 John B PAFA PANC N050AK (AC50) 01h 01m 1 second ago Accepted
Arctic Air AA011 John B Z41 PAAQ N050AK (AC50) 00h 42m 1 second ago Accepted
Arctic Air AA262 Barry D PASI PAJN N050AK (AC50) 00h 52m 1 second ago Accepted
Arctic Air AA253 Barry D PAJN CYXY N050AK (AC50) 01h 18m 1 second ago Accepted
Arctic Air AA620 Frank M HCA PADL N050AK (AC50) 01h 17m 1 second ago Accepted
Arctic Air AA138 Frank M LHD KPR N345AK (DHC2) 01h 48m 1 second ago Accepted
Arctic Air AA283 James S PASN PADU N050AK (AC50) 01h 07m 1 second ago Accepted
Arctic Air AA102 Dan O PAGY PANC N050AK (AC50) 02h 19m 1 second ago Accepted
Arctic Air AA398 Barry D PAUN KAL N050AK (AC50) 00h 29m 1 second ago Accepted
Arctic Air AA223 John C PASI PAYA N050AK (AC50) 01h 39m 1 second ago Accepted
Arctic Air AA661 Greer T PAJN PANC N050AK (AC50) 01h 48m 1 second ago Accepted
Arctic Air AA616 Barry D PABL PASH N050AK (AC50) 00h 54m 1 second ago Accepted
Arctic Air AA662 Greer T PANC PAJN N050AK (AC50) 01h 36m 1 second ago Accepted
Arctic Air AA661 Greer T PAJN PANC N050AK (AC50) 01h 06m 1 second ago Accepted
Arctic Air AA284 James S PADU PAPB N050AK (AC50) 01h 04m 1 second ago Accepted
Arctic Air AA661 Dan O PAJN PANC N130AK (C130) 02h 26m 1 second ago Accepted
Arctic Air AA662 Dan O PANC PAJN N130AK (C130) 02h 02m 1 second ago Accepted
Arctic Air AA084 Kevin F PADU PANC N050AK (AC50) 03h 04m 1 second ago Accepted
Arctic Air AA602 Barry D PAKN PADL N050AK (AC50) 00h 35m 1 second ago Accepted
Arctic Air AA011 Frank M PAWG PAPG N050AK (AC50) 00h 37m 1 second ago Accepted
Arctic Air AA288 George S PADU PACS N050AK (AC50) 00h 26m 1 second ago Accepted
Arctic Air AA292 George S PAFA 3AK3 N050AK (AC50) 01h 07m 1 second ago Accepted
Arctic Air AA214 Dan O PAFA PAGY N050AK (AC50) 02h 50m 1 second ago Accepted
Arctic Air AA011 Frank M PAPG AGN N050AK (AC50) 00h 57m 1 second ago Accepted
Arctic Air AA396 Dan O PAGA NUL N050AK (AC50) 00h 29m 1 second ago Accepted
Arctic Air AA222 John C PAYA PASI N050AK (AC50) 02h 18m 1 second ago Accepted
Arctic Air AA262 John C PASI PAJN N050AK (AC50) 01h 07m 1 second ago Accepted
Arctic Air AA388 Barry D PAGA PARY N050AK (AC50) 00h 23m 1 second ago Accepted
Arctic Air AA124 Barry D PASI PAJN N050AK (AC50) 00h 36m 1 second ago Accepted
Arctic Air AA005 Dan O PAOH PAJN N444AK (DHC6) 00h 31m 1 second ago Accepted
Arctic Air AA661 James S PAJN PANC N050AK (AC50) 01h 44m 1 second ago Accepted
Arctic Air AA250 Barry D D66 PAFA N050AK (AC50) 00h 39m 1 second ago Accepted
Arctic Air AA275 Keith D PASI PAPG N050AK (AC50) 00h 39m 1 second ago Accepted
Arctic Air AA274 Keith D PAPG PASI N050AK (AC50) 00h 37m 1 second ago Accepted
Arctic Air AA008 Dan O PAFA D66 N050AK (AC50) 00h 50m 1 second ago Accepted
Arctic Air AA174 Greer T CYOC PAYA N050AK (AC50) 01h 07m 1 second ago Accepted
Arctic Air AA010 Dan O PAAQ Z41 N050AK (AC50) 00h 43m 1 second ago Accepted
Arctic Air AA115 George S PANC PACV N050AK (AC50) 01h 02m 1 second ago Accepted
Arctic Air AA011 Dan O Z41 PAAQ N050AK (AC50) 00h 29m 1 second ago Accepted
Arctic Air AA293 Ray A 3AK3 PAFA N050AK (AC50) 01h 04m 1 second ago Accepted
Arctic Air AA011 John B PADU PANC N593AK (PC12) 02h 04m 1 second ago Accepted
Arctic Air AA011 John B PANC PAFA N593AK (PC12) 01h 01m 1 second ago Accepted
Arctic Air AA276 George S PASI CBM5 N118AK (L188) 00h 59m 1 second ago Accepted
Arctic Air AA073 George S Z55 Z41 N050AK (AC50) 01h 41m 1 second ago Accepted