Welcome

Flight Reports

Banner / Image
Flight Number Pilot Departure / Arrival Aircraft Flight Time Submitted Status
Arctic Air AA484 Dan O PASW PANC N050AK (AC50) 00h 33m 1 second ago Accepted
Arctic Air AA088 David K PANC PAMD N050AK (AC50) 00h 46m 1 second ago Accepted
Arctic Air AA089 David K PAMD PANC N050AK (AC50) 01h 00m 1 second ago Accepted
Arctic Air AA011 Steaven R Z41 PAAQ N050AK (AC50) 00h 23m 1 second ago Accepted
Arctic Air AA010 Steaven R PAAQ Z41 N050AK (AC50) 00h 22m 1 second ago Accepted
Arctic Air AA352 James S PACK K40 N050AK (AC50) 01h 36m 1 second ago Accepted
Arctic Air AA298 Dan O PAFA PAVD N050AK (AC50) 01h 27m 1 second ago Accepted
Arctic Air AA407 George S PAOM ELI N050AK (AC50) 00h 43m 1 second ago Accepted
Arctic Air AA011 John B PANC PAFA N050AK (AC50) 01h 01m 1 second ago Accepted
Arctic Air AA202 Dan O PAFA PANC N050AK (AC50) 01h 42m 1 second ago Accepted
Arctic Air AA014 Keith D 0AK6 Z41 N050AK (AC50) 00h 45m 1 second ago Accepted
Arctic Air AA208 Frank M PAFA PAIL N050AK (AC50) 02h 32m 1 second ago Accepted
Arctic Air AA209 Frank M PAIL PAFA N050AK (AC50) 02h 09m 1 second ago Accepted
Arctic Air AA148 George S PAYA PAVD N050AK (AC50) 01h 44m 1 second ago Accepted
Arctic Air AA019 Keith D 5BK Z41 N513AK (DHC2) 01h 25m 1 second ago Accepted
Arctic Air AA353 James S K40 PAFA N050AK (AC50) 02h 29m 1 second ago Accepted
Arctic Air AA151 George S PAJN PAYA N050AK (AC50) 01h 34m 1 second ago Accepted
Arctic Air AA274 George S PAPG PASI N050AK (AC50) 00h 45m 1 second ago Accepted
Arctic Air AA254 Ray A CYXY PAJN N050AK (AC50) 01h 07m 1 second ago Accepted
Arctic Air AA011 Frank M PANC PAFA N130AK (C130) 01h 04m 1 second ago Accepted
Arctic Air AA011 Frank M CYVR PANC N050AK (AC50) 03h 10m 1 second ago Accepted
Arctic Air AA360 George S PAMR PAMC N050AK (AC50) 01h 14m 1 second ago Accepted
Arctic Air AA073 Keith D Z55 Z41 N050AK (AC50) 01h 31m 1 second ago Accepted
Arctic Air AA361 George S PAMC PAMR N050AK (AC50) 01h 09m 1 second ago Accepted
Arctic Air AA354 James S PAFA PABT N050AK (AC50) 01h 04m 1 second ago Accepted
Arctic Air AA278 Keith D PAYA PANC N050AK (AC50) 01h 27m 1 second ago Accepted
Arctic Air AA338 Ray A PAFA 1Z9 N050AK (AC50) 00h 03m 1 second ago Accepted
Arctic Air AA439 Ray A PARY PAGA N050AK (AC50) 00h 21m 1 second ago Accepted
Arctic Air AA257 George S 5BL LHD N050AK (AC50) 00h 54m 1 second ago Accepted
Arctic Air AA011 Steaven R Z41 PAAQ N050AK (AC50) 00h 23m 1 second ago Accepted
Arctic Air AA010 Steaven R PAAQ Z41 N050AK (AC50) 00h 20m 1 second ago Accepted
Arctic Air AA006 Keith D PAJN PAFA N050AK (AC50) 03h 32m 1 second ago Accepted
Arctic Air AA272 George S PEC PAJN N050AK (AC50) 00h 47m 1 second ago Accepted
Arctic Air AA002 John C PASI CYPR N050AK (AC50) 02h 24m 1 second ago Accepted
Arctic Air AA379 Keith D PAMC TCT N050AK (AC50) 00h 15m 1 second ago Accepted
Arctic Air AA135 Keith D Z41 5AK0 N050AK (AC50) 00h 37m 1 second ago Accepted
Arctic Air AA003 Keith D CYXY PAFA N050AK (AC50) 02h 35m 1 second ago Accepted
Arctic Air AA039 George S LHD PEC N050AK (AC50) 03h 11m 1 second ago Accepted
Arctic Air AA272 George S PEC PAJN N050AK (AC50) 00h 40m 1 second ago Accepted
Arctic Air AA355 James S PABT PAMC N050AK (AC50) 01h 49m 1 second ago Accepted
Arctic Air AA270 George S PAJN PAGY N050AK (AC50) 00h 48m 1 second ago Accepted
Arctic Air AA271 George S PAGY PAJN N050AK (AC50) 00h 59m 1 second ago Accepted
Arctic Air AA011 John B Z41 PAAQ N050AK (AC50) 00h 21m 1 second ago Accepted
Arctic Air AA005 John B PAOH PAJN N444AK (DHC6) 00h 15m 1 second ago Accepted
Arctic Air AA011 Frank M PAJN CYXY N050AK (AC50) 01h 27m 1 second ago Accepted
Arctic Air AA356 James S PAMC FKK N050AK (AC50) 00h 37m 1 second ago Accepted
Arctic Air AA192 George S CYHT PAJN N050AK (AC50) 01h 48m 1 second ago Accepted
Arctic Air AA011 John B PANC PAFA N593AK (PC12) 01h 03m 1 second ago Accepted
Arctic Air AA001 John C CYPR PASI N050AK (AC50) 01h 09m 1 second ago Accepted
Arctic Air AA056 George S Z41 A13 N050AK (AC50) 00h 37m 1 second ago Accepted