Welcome

Flight Reports

Banner / Image
Flight Number Pilot Departure / Arrival Aircraft Flight Time Submitted Status
Arctic Air AA043 Jason K PASI PAAQ N050AK (AC50) 00h 08m 1 second ago Accepted
Arctic Air AA044 Jason K PAAQ PASI N050AK (AC50) 00h 10m 1 second ago Accepted
Arctic Air AA045 Jason K PASI PAAQ N050AK (AC50) 00h 08m 1 second ago Accepted
Arctic Air AA046 Jason K PAAQ PABE N050AK (AC50) 02h 04m 1 second ago Accepted
Arctic Air AA047 Jason K PABE PAAQ N050AK (AC50) 02h 15m 1 second ago Accepted
Arctic Air AA048 Jason K PAAQ PAVD N050AK (AC50) 00h 47m 1 second ago Accepted
Arctic Air AA049 Jason K PAAQ PAAQ N050AK (AC50) 00h 53m 1 second ago Accepted
Arctic Air AA050 Jason K PAAQ PAAQ N050AK (AC50) 00h 35m 1 second ago Accepted
Arctic Air AA051 Jason K PAAQ PAAQ N050AK (AC50) 00h 38m 1 second ago Accepted
Arctic Air AA052 Jason K PAAQ CYDA N050AK (AC50) 00h 49m 1 second ago Accepted
Arctic Air AA053 Jason K PAAQ PABT N050AK (AC50) 01h 34m 1 second ago Accepted
Arctic Air AA054 Jason K PADU PAAK N050AK (AC50) 01h 51m 1 second ago Accepted
Arctic Air AA055 Jason K PAWR PAAQ N050AK (AC50) 00h 25m 1 second ago Accepted
Arctic Air AA010 James S KZ41 PAAQ N050AK (AC50) 00h 30m 1 second ago Accepted
Arctic Air AA088 James S PANC PAMD N050AK (AC50) 01h 01m 1 second ago Accepted
Arctic Air AA011 Jason K PAAQ PAWS N050AK (AC50) 00h 25m 1 second ago Accepted
Arctic Air AA011 John B KZ41 PAAQ N050AK (AC50) 00h 02m 1 second ago Accepted
Arctic Air AA051 Jason K PAYA PAAQ N050AK (AC50) 02h 17m 1 second ago Accepted
Arctic Air AA258 Dan O PANC KSEA N050AK (AC50) 05h 38m 1 second ago Accepted
Arctic Air AA099 James S PANC PAJN N050AK (AC50) 02h 03m 1 second ago Accepted
Arctic Air AA014 James S 0AK6 KZ41 N050AK (AC50) 00h 05m 1 second ago Accepted
Arctic Air AA014 James S 0AK6 KZ41 N050AK (AC50) 00h 05m 1 second ago Accepted
Arctic Air AA348 Dan O LHD A27 N444AK (DHC6) 00h 50m 1 second ago Accepted
Arctic Air AA011 John B KZ41 PAAQ N050AK (AC50) 00h 02m 1 second ago Accepted
Arctic Air AA349 Dan O A27 KKIB N444AK (DHC6) 02h 41m 1 second ago Accepted
Arctic Air AA350 Dan O KKIB KZ33 N444AK (DHC6) 01h 22m 1 second ago Accepted
Arctic Air AA111 Jason K PANC CYXY N050AK (AC50) 02h 24m 1 second ago Accepted
Arctic Air AA351 Dan O KZ33 PACK N444AK (DHC6) 01h 24m 1 second ago Accepted
Arctic Air AA351 Jason K Z33 PACK N050AK (AC50) 01h 01m 1 second ago Accepted
Arctic Air AA352 Jason K PACK K40 N050AK (AC50) 01h 18m 1 second ago Accepted
Arctic Air AA015 John B KZ41 0AK6 N050AK (AC50) 00h 55m 1 second ago Accepted
Arctic Air AA352 Dan O PACK KK40 N444AK (DHC6) 01h 27m 1 second ago Accepted
Arctic Air AA322 Dan O Z41 PAFA N444AK (DHC6) 02h 23m 1 second ago Accepted
Arctic Air AA354 Dan O PAFA PABT N444AK (DHC6) 01h 16m 1 second ago Accepted
Arctic Air AA353 Jason K K40 PAFA N050AK (AC50) 01h 59m 1 second ago Accepted
Arctic Air AA354 Jason K PAFA PABT N050AK (AC50) 00h 58m 1 second ago Accepted
Arctic Air AA355 Jason K PABT PAMC N050AK (AC50) 01h 38m 1 second ago Accepted
Arctic Air AA011 John B KZ41 PAAQ N050AK (AC50) 00h 19m 1 second ago Accepted
Arctic Air AA362 Eddie B PAMR PAGA N050AK (AC50) 01h 56m 1 second ago Accepted
Arctic Air AA454 John B PAKK PAUN N050AK (AC50) 00h 29m 1 second ago Accepted
Arctic Air AA355 Dan O PABT PAMC N444AK (DHC6) 01h 52m 1 second ago Accepted
Arctic Air AA356 Jason K PAMC FKK N050AK (AC50) 00h 20m 1 second ago Accepted
Arctic Air AA152 John B PAGY PAYA N118AK (L188) 01h 00m 1 second ago Accepted
Arctic Air AA008 John B PAFA KD66 N513AK (DHC2) 00h 42m 1 second ago Accepted
Arctic Air AA999 Ray A PAFA PAFA N050AK (AC50) 00h 03m 1 second ago Accepted
Arctic Air AA239 Ray A PAFA PAJN N050AK (AC50) 00h 02m 1 second ago Accepted
Arctic Air AA344 John B PAFA KCLF N050AK (AC50) 00h 27m 1 second ago Accepted
Arctic Air AA356 Dan O PAMC KFKK N444AK (DHC6) 00h 32m 1 second ago Accepted
Arctic Air AA349 Eddie B KA70 KKIB N050AK (AC50) 02h 27m 1 second ago Accepted
Arctic Air AA357 Dan O FKK K58A N444AK (DHC6) 01h 31m 1 second ago Accepted